Within a federally designated Qualified Opportunity Zone — investors may qualify for capital gains deferrals via a Qualified Opportunity Fund.
HUD Opportunity Zones ↗Within a HUD-designated Qualified Census Tract — LIHTC projects here receive a 30% basis boost, significantly increasing the tax credit allocation for affordable housing development.
HUD — LIHTC Qualified Census Tracts ↗Affordable housing developments in QCTs receive a 30% increase in eligible basis for Low Income Housing Tax Credits — materially improving project feasibility. Allocated through MHFA.
HUD — LIHTC Qualified Census Tracts ↗Grants and loans for contamination assessment and cleanup on eligible redevelopment sites; does not indicate known contamination.
Minneapolis — Brownfield Grants ↗Signals are based on public datasets; program eligibility requires verification.
No permits found in Minneapolis open data for this parcel.
McKinley · Minneapolis
ACS rents reflect current tenant leases and may differ from new market rents.
Source: 2022 ACS 5-Year Estimates · Census Tract 1009
Zip code 55412
Source: Redfin Data Center (Invalid Date) · Zip 55412
Urban Neighborhood 1 — low-density residential
Setbacks
Estimated Buildable Footprint
Estimates based on typical zoning setbacks. Actual requirements may vary by lot, overlay, or conditional approval.
Back-of-envelope estimate based on sfr / adu benchmarks for 4,244 sqft buildable area.
| Address | Owner | Class | Assessed Value | Distance |
|---|---|---|---|---|
| 3330 6TH ST N MINNEAPOLIS MN 55412 | C S LEARNED & N A SAVAGE | RESIDENTIAL | $254,800 | 46 ft |
| 3338 6TH ST N MINNEAPOLIS MN 55412 | A H ESPINOZA | RESIDENTIAL | $252,700 | 46 ft |
| 3326 6TH ST N MINNEAPOLIS MN 55412 | DIANA LORENA ORELLANA | RESIDENTIAL | $243,100 | 89 ft |
| 3342 6TH ST N MINNEAPOLIS MN 55412 | EFREN R PACCHA | RESIDENTIAL | $163,700 | 92 ft |
| 3322 6TH ST N MINNEAPOLIS MN 55412 | JANET LOU WILSON | RESIDENTIAL | $256,200 | 129 ft |
| 3346 6TH ST N MINNEAPOLIS MN 55412 | RODRICK WILLIAMS | RESIDENTIAL | $260,000 | 138 ft |
| 3318 6TH ST N MINNEAPOLIS MN 55412 | CITY/LAKES COMMUNITY LAND TR | — | $292,000 | 172 ft |
| 3355 4TH ST N MINNEAPOLIS MN 55412 | FELLOWSHIP MISSIONARY BPT CH | COMMERCIAL-PREFERRED | $0 | 172 ft |
| 421 34TH AVE N MINNEAPOLIS MN 55412 | FELLOWSHIP MISSIONARY BAP CH | VACANT LAND-RESIDENTIAL | $0 | 184 ft |
| 3335 6TH ST N MINNEAPOLIS MN 55412 | DOUGLAS TABONY | RESIDENTIAL | $214,900 | 224 ft |
Most Recent Sale
Current Tax Year