Within a 5-minute walk of a high-frequency LRT or BRT stop — a positive factor for density bonuses and Met Council Livable Communities grant scoring.
Metro Council — Livable Communities ↗Competitive grants for affordable housing and transit-oriented development near high-frequency transit; proximity to LRT/BRT is a key scoring factor.
Metro Council — Livable Communities ↗Signals are based on public datasets; program eligibility requires verification.
1 permit on record since 2019 · Most recent: Apr 2019 (res)
CenterPoint Energy Resource Corp
Source: Minneapolis open data. Declared construction values are applicant-reported and may not reflect actual project cost.
Regina · Minneapolis
ACS rents reflect current tenant leases and may differ from new market rents.
Source: 2022 ACS 5-Year Estimates · Census Tract 1109
Zip code 55407
Source: Redfin Data Center (Invalid Date) · Zip 55407
Urban Neighborhood 1 — low-density residential
Setbacks
Estimated Buildable Footprint
Estimates based on typical zoning setbacks. Actual requirements may vary by lot, overlay, or conditional approval.
Back-of-envelope estimate based on sfr / adu benchmarks for 2,382 sqft buildable area.
| Address | Owner | Class | Assessed Value | Distance |
|---|---|---|---|---|
| 4516 PORTLAND AVE MINNEAPOLIS MN 55407 | COMMUNITY HOUSING RESOURCES | RESIDENTIAL | $0 | 40 ft |
| 4508 PORTLAND AVE MINNEAPOLIS MN 55407 | S J & M P MCCAA | RESIDENTIAL | $358,100 | 47 ft |
| 4520 PORTLAND AVE MINNEAPOLIS MN 55407 | HECTOR A RUELAS/ROCIO CHAVEZ | RESIDENTIAL | $285,700 | 80 ft |
| 4500 PORTLAND AVE MINNEAPOLIS MN 55407 | J I M FIGUEROA & E R OCAMPO | RESIDENTIAL | $387,800 | 105 ft |
| 4524 PORTLAND AVE MINNEAPOLIS MN 55407 | BRITTANY ROSE BURNS | RESIDENTIAL | $438,600 | 120 ft |
| 4515 5TH AVE S MINNEAPOLIS MN 55419 | KC PROPERTIES 38-5 LLC | RESIDENTIAL-TWO UNIT | $472,400 | 133 ft |
| 4509 5TH AVE S MINNEAPOLIS MN 55419 | OSMAN ADAN/MOHAMED OSMAN ALI | RESIDENTIAL | $259,100 | 138 ft |
| 4517 5TH AVE S MINNEAPOLIS MN 55419 | ELPIDIO HERRERA | RESIDENTIAL | $317,000 | 147 ft |
| 501 45TH ST E MINNEAPOLIS MN 55419 | CARLOS SALDANA | RESIDENTIAL | $387,100 | 163 ft |
| 4530 PORTLAND AVE MINNEAPOLIS MN 55407 | ELPIDIO & PILAR HERRERA | RESIDENTIAL-TWO UNIT | $389,000 | 180 ft |
Most Recent Sale
Current Tax Year