Within a 5-minute walk of a high-frequency LRT or BRT stop — a positive factor for density bonuses and Met Council Livable Communities grant scoring.
Metro Council — Livable Communities ↗Competitive grants for affordable housing and transit-oriented development near high-frequency transit; proximity to LRT/BRT is a key scoring factor.
Metro Council — Livable Communities ↗Signals are based on public datasets; program eligibility requires verification.
2 permits on record since 2018 · Most recent: May 2019 (existres)
PMR Mechanical, Inc.
PMR Mechanical, Inc.
Source: Minneapolis open data. Declared construction values are applicant-reported and may not reflect actual project cost.
Regina · Minneapolis
ACS rents reflect current tenant leases and may differ from new market rents.
Source: 2022 ACS 5-Year Estimates · Census Tract 1109
Zip code 55419
Source: Redfin Data Center (Invalid Date) · Zip 55419
Urban Neighborhood 1 — low-density residential
Front Street
On corner lots, the selected street determines which setbacks apply to each side.
Setbacks
Estimated Buildable Footprint
Lot dimensions are insufficient for the standard setbacks shown.
Estimates based on typical zoning setbacks. Actual requirements may vary by lot, overlay, or conditional approval.
Back-of-envelope estimate based on sfr / adu benchmarks for 1,909 sqft buildable area.
| Address | Owner | Class | Assessed Value | Distance |
|---|---|---|---|---|
| 4404 CLINTON AVE MINNEAPOLIS MN 55419 | TERRI LORRAINE BRINGSTHEM | RESIDENTIAL | $243,300 | 38 ft |
| 4408 CLINTON AVE MINNEAPOLIS MN 55419 | S L A JOHNSON & A W JOHNSON | RESIDENTIAL | $317,700 | 77 ft |
| 4412 CLINTON AVE MINNEAPOLIS MN 55419 | PHYLLIS H CARTER SUBJ/L E | RESIDENTIAL | $281,300 | 117 ft |
| 338 44TH ST E MINNEAPOLIS MN 55409 | KIMBERLY A WOLKEN | TOWNHOUSE | $220,400 | 141 ft |
| 326 44TH ST E MINNEAPOLIS MN 55409 | KURT W STOCKE | TOWNHOUSE | $206,500 | 142 ft |
| 4401 3RD AVE S MINNEAPOLIS MN 55419 | MARC HEADRICK | VACANT LAND-RESIDENTIAL | $107,000 | 142 ft |
| 324 44TH ST E MINNEAPOLIS MN 55409 | DENISE FELDER | TOWNHOUSE | $258,900 | 150 ft |
| 4409 3RD AVE S MINNEAPOLIS MN 55419 | EUSTACE KESSEH/CARRIE KESSEH | RESIDENTIAL | $485,700 | 156 ft |
| 4416 CLINTON AVE MINNEAPOLIS MN 55419 | LYNETTE FRACTION | RESIDENTIAL | $288,900 | 158 ft |
| 336 44TH ST E MINNEAPOLIS MN 55409 | JAMES R EDELSTON JR | TOWNHOUSE | $233,300 | 169 ft |
Most Recent Sale
Current Tax Year