Within a 5-minute walk of a high-frequency LRT or BRT stop — a positive factor for density bonuses and Met Council Livable Communities grant scoring.
Metro Council — Livable Communities ↗Competitive grants for affordable housing and transit-oriented development near high-frequency transit; proximity to LRT/BRT is a key scoring factor.
Metro Council — Livable Communities ↗Signals are based on public datasets; program eligibility requires verification.
No permits found in Minneapolis open data for this parcel.
Regina · Minneapolis
ACS rents reflect current tenant leases and may differ from new market rents.
Source: 2022 ACS 5-Year Estimates · Census Tract 1109
Zip code 55419
Source: Redfin Data Center (Invalid Date) · Zip 55419
Urban Neighborhood 1 — low-density residential
Setbacks
Estimated Buildable Footprint
Estimates based on typical zoning setbacks. Actual requirements may vary by lot, overlay, or conditional approval.
Back-of-envelope estimate based on sfr / adu benchmarks for 1,519 sqft buildable area.
| Address | Owner | Class | Assessed Value | Distance |
|---|---|---|---|---|
| 4401 2ND AVE S MINNEAPOLIS MN 55419 | N A PADILLA & D LIN | RESIDENTIAL | $211,900 | 42 ft |
| 4409 2ND AVE S MINNEAPOLIS MN 55419 | W & A WILSON | RESIDENTIAL | $324,000 | 47 ft |
| 211 44TH ST E MINNEAPOLIS MN 55409 | ROBERT E WOLF | RESIDENTIAL | $251,800 | 68 ft |
| 4415 2ND AVE S MINNEAPOLIS MN 55419 | L BAILEY & R WINGROVE | RESIDENTIAL | $313,400 | 86 ft |
| 4417 2ND AVE S MINNEAPOLIS MN 55419 | LISA WEBER | RESIDENTIAL | $303,000 | 127 ft |
| 4404 3RD AVE S MINNEAPOLIS MN 55419 | WILLIAM LAURSEN 4404 LLC | RESIDENTIAL | $328,600 | 162 ft |
| 4355 2ND AVE S MINNEAPOLIS MN 55409 | ANDREW FREY | RESIDENTIAL | $315,300 | 163 ft |
| 4408 3RD AVE S MINNEAPOLIS MN 55419 | DUSTIN DERTINGER | RESIDENTIAL | $257,600 | 167 ft |
| 4400 3RD AVE S MINNEAPOLIS MN 55419 | PATRICIA CARLSON | RESIDENTIAL | $423,200 | 168 ft |
| 4421 2ND AVE S MINNEAPOLIS MN 55419 | LUCAS A PRAEUNER ET AL | RESIDENTIAL | $377,700 | 169 ft |
Most Recent Sale
Current Tax Year