Within a 5-minute walk of a high-frequency LRT or BRT stop — a positive factor for density bonuses and Met Council Livable Communities grant scoring.
Metro Council — Livable Communities ↗Competitive grants for affordable housing and transit-oriented development near high-frequency transit; proximity to LRT/BRT is a key scoring factor.
Metro Council — Livable Communities ↗Signals are based on public datasets; program eligibility requires verification.
2 permits on record since 2019 · Most recent: Nov 2024 (res)
CenterPoint Energy Resource Corp
Warners Stellian Co Inc
Source: Minneapolis open data. Declared construction values are applicant-reported and may not reflect actual project cost.
Regina · Minneapolis
ACS rents reflect current tenant leases and may differ from new market rents.
Source: 2022 ACS 5-Year Estimates · Census Tract 1109
Zip code 55409
Source: Redfin Data Center (Invalid Date) · Zip 55409
Urban Neighborhood 1 — low-density residential
Front Street
On corner lots, the selected street determines which setbacks apply to each side.
Setbacks
Estimated Buildable Footprint
Estimates based on typical zoning setbacks. Actual requirements may vary by lot, overlay, or conditional approval.
Back-of-envelope estimate based on sfr / adu benchmarks for 3,886 sqft buildable area.
| Address | Owner | Class | Assessed Value | Distance |
|---|---|---|---|---|
| 4304 3RD AVE S MINNEAPOLIS MN 55409 | HARRIPERSAUD KUMAL ET AL | RESIDENTIAL | $282,000 | 55 ft |
| 4308 3RD AVE S MINNEAPOLIS MN 55409 | MAUDE L WHITLOCK | RESIDENTIAL | $293,300 | 108 ft |
| 216 43RD ST E MINNEAPOLIS MN 55409 | J STEMMIER & B STEMMIER | RESIDENTIAL | $313,900 | 113 ft |
| 4301 2ND AVE S MINNEAPOLIS MN 55409 | COMMUNITY HOUSING RESOURCES | RESIDENTIAL | $0 | 143 ft |
| 4305 2ND AVE S MINNEAPOLIS MN 55409 | MATTHEW SAHNOW | RESIDENTIAL | $263,700 | 146 ft |
| 4309 2ND AVE S MINNEAPOLIS MN 55409 | R & W STROMAN | RESIDENTIAL | $172,700 | 160 ft |
| 4248 3RD AVE S MINNEAPOLIS MN 55409 | ANTHONY Q TRUONG ET AL | RESIDENTIAL | $306,200 | 160 ft |
| 4312 3RD AVE S MINNEAPOLIS MN 55409 | KOU LEE | RESIDENTIAL | $272,000 | 161 ft |
| 317 43RD ST E MINNEAPOLIS MN 55409 | RICHARD D THOMPSON | TOWNHOUSE | $206,500 | 162 ft |
| 4315 2ND AVE S MINNEAPOLIS MN 55409 | ETHAN H PETTIBONE | RESIDENTIAL | $199,000 | 181 ft |
Most Recent Sale
Current Tax Year