Within a 5-minute walk of a high-frequency LRT or BRT stop — a positive factor for density bonuses and Met Council Livable Communities grant scoring.
Metro Council — Livable Communities ↗Competitive grants for affordable housing and transit-oriented development near high-frequency transit; proximity to LRT/BRT is a key scoring factor.
Metro Council — Livable Communities ↗Signals are based on public datasets; program eligibility requires verification.
3 permits on record since 2018 · $15K total declared value · Most recent: Mar 2025 (remodel)
Kohler Services
Kohler Co
SODERLIN PLUMBING HEATING AND AIR
Source: Minneapolis open data. Declared construction values are applicant-reported and may not reflect actual project cost.
Regina · Minneapolis
ACS rents reflect current tenant leases and may differ from new market rents.
Source: 2022 ACS 5-Year Estimates · Census Tract 1109
Zip code 55409
Source: Redfin Data Center (Invalid Date) · Zip 55409
Urban Neighborhood 3 — medium-density residential
Setbacks
Estimated Buildable Footprint
Lot dimensions are insufficient for the standard setbacks shown.
Estimates based on typical zoning setbacks. Actual requirements may vary by lot, overlay, or conditional approval.
No buildable area could be estimated under current zoning setbacks. The lot may be too small or the setbacks consume the entire parcel.
| Address | Owner | Class | Assessed Value | Distance |
|---|---|---|---|---|
| 4334 4TH AVE S MINNEAPOLIS MN 55409 | EARLENE WALKER | TOWNHOUSE | $212,900 | 24 ft |
| 4338 4TH AVE S MINNEAPOLIS MN 55409 | TRACY L JORDAN | TOWNHOUSE | $215,100 | 24 ft |
| 4340 4TH AVE S MINNEAPOLIS MN 55409 | SHELLY R SVEC | TOWNHOUSE | $216,100 | 48 ft |
| 4332 4TH AVE S MINNEAPOLIS MN 55409 | JOHN T ZEILER | TOWNHOUSE | $267,500 | 49 ft |
| 4342 4TH AVE S MINNEAPOLIS MN 55409 | G F OHL & C OHLREV TRUST | TOWNHOUSE | $211,900 | 72 ft |
| 4328 4TH AVE S MINNEAPOLIS MN 55409 | JACQUELINE FINDLAY | TOWNHOUSE | $227,900 | 95 ft |
| 4344 4TH AVE S MINNEAPOLIS MN 55409 | WILLIAM JOHN BARNHART | TOWNHOUSE | $225,800 | 96 ft |
| 4330 4TH AVE S MINNEAPOLIS MN 55409 | ANTHONY LUCAS VENUS | TOWNHOUSE | $222,600 | 97 ft |
| 4326 4TH AVE S MINNEAPOLIS MN 55409 | GARY LY | TOWNHOUSE | $211,900 | 100 ft |
| 353 43RD ST E MINNEAPOLIS MN 55409 | MEGAN CAMERON GREEN | TOWNHOUSE | $200,100 | 108 ft |
Most Recent Sale
Current Tax Year