Within a 5-minute walk of a high-frequency LRT or BRT stop — a positive factor for density bonuses and Met Council Livable Communities grant scoring.
Metro Council — Livable Communities ↗Competitive grants for affordable housing and transit-oriented development near high-frequency transit; proximity to LRT/BRT is a key scoring factor.
Metro Council — Livable Communities ↗Signals are based on public datasets; program eligibility requires verification.
3 permits on record since 2019 · $4K total declared value · Most recent: Sep 2021 (misc)
A PANE IN THE GLASS CONSTRUCTION LLC
MN Plumbing & Home Services INC
Norblom Plumbing Co
Source: Minneapolis open data. Declared construction values are applicant-reported and may not reflect actual project cost.
Regina · Minneapolis
ACS rents reflect current tenant leases and may differ from new market rents.
Source: 2022 ACS 5-Year Estimates · Census Tract 1109
Zip code 55409
Source: Redfin Data Center (Invalid Date) · Zip 55409
Urban Neighborhood 3 — medium-density residential
Setbacks
Estimated Buildable Footprint
Estimates based on typical zoning setbacks. Actual requirements may vary by lot, overlay, or conditional approval.
Back-of-envelope estimate based on sfr / adu benchmarks for 131 sqft buildable area.
| Address | Owner | Class | Assessed Value | Distance |
|---|---|---|---|---|
| 318 44TH ST E MINNEAPOLIS MN 55409 | JEFFREY R AUSTIN | TOWNHOUSE | $211,900 | 24 ft |
| 322 44TH ST E MINNEAPOLIS MN 55409 | CATLIN A WESTON | TOWNHOUSE | $252,500 | 30 ft |
| 316 44TH ST E MINNEAPOLIS MN 55409 | PEGEEN M LAWROW | TOWNHOUSE | $216,100 | 48 ft |
| 324 44TH ST E MINNEAPOLIS MN 55409 | DENISE FELDER | TOWNHOUSE | $258,900 | 66 ft |
| 314 44TH ST E MINNEAPOLIS MN 55409 | CLAIRE MARIE BENFER | TOWNHOUSE | $231,100 | 68 ft |
| 326 44TH ST E MINNEAPOLIS MN 55409 | KURT W STOCKE | TOWNHOUSE | $206,500 | 96 ft |
| 312 44TH ST E MINNEAPOLIS MN 55409 | J G VASQUEZ & J G JARAMILLO | TOWNHOUSE | $203,300 | 103 ft |
| 4359 3RD AVE S MINNEAPOLIS MN 55409 | CAROL ANN K HANSEN | TOWNHOUSE | $206,500 | 121 ft |
| 4357 3RD AVE S MINNEAPOLIS MN 55409 | KRISTIN A SHIVELY | TOWNHOUSE | $203,300 | 126 ft |
| 310 44TH ST E MINNEAPOLIS MN 55409 | AZEB T HAILE | TOWNHOUSE | $211,900 | 126 ft |
Most Recent Sale
Current Tax Year