Within a 5-minute walk of a high-frequency LRT or BRT stop — a positive factor for density bonuses and Met Council Livable Communities grant scoring.
Metro Council — Livable Communities ↗Competitive grants for affordable housing and transit-oriented development near high-frequency transit; proximity to LRT/BRT is a key scoring factor.
Metro Council — Livable Communities ↗Signals are based on public datasets; program eligibility requires verification.
6 permits on record since 2020 · $325K total declared value · Most recent: Aug 2024 (newres)
SWIFT HEATING & AIR CONDITIONING INC
SWIFT HEATING & AIR CONDITIONING INC
West Hennepin Plumbing LLC
Icon Homes
Icon Homes
Source: Minneapolis open data. Declared construction values are applicant-reported and may not reflect actual project cost.
King Field · Minneapolis
ACS rents reflect current tenant leases and may differ from new market rents.
Source: 2022 ACS 5-Year Estimates · Census Tract 1108
Zip code 55409
Source: Redfin Data Center (Invalid Date) · Zip 55409
Urban Neighborhood 1 — low-density residential
Setbacks
Estimated Buildable Footprint
Estimates based on typical zoning setbacks. Actual requirements may vary by lot, overlay, or conditional approval.
Back-of-envelope estimate based on sfr / adu benchmarks for 2,606 sqft buildable area.
| Address | Owner | Class | Assessed Value | Distance |
|---|---|---|---|---|
| 4339 PLEASANT AVE MINNEAPOLIS MN 55409 | DANIEL YOON | RESIDENTIAL | $466,300 | 40 ft |
| 4331 PLEASANT AVE MINNEAPOLIS MN 55409 | AARON N SHAFFER | RESIDENTIAL | $324,600 | 40 ft |
| 4327 PLEASANT AVE MINNEAPOLIS MN 55409 | LEAH COLVIN-ROY | RESIDENTIAL | $226,100 | 77 ft |
| 4343 PLEASANT AVE MINNEAPOLIS MN 55409 | JOSEPH NITCHER/ASHLEY HAYES | RESIDENTIAL | $379,100 | 80 ft |
| 4323 PLEASANT AVE MINNEAPOLIS MN 55409 | SOLVEIG N NILSEN | RESIDENTIAL | $343,000 | 115 ft |
| 4347 PLEASANT AVE MINNEAPOLIS MN 55409 | CARRIE L MCGREW | RESIDENTIAL | $350,000 | 120 ft |
| 4334 PILLSBURY AVE MINNEAPOLIS MN 55409 | ZOZAN PEHLIVAN | RESIDENTIAL | $337,300 | 138 ft |
| 4338 PILLSBURY AVE MINNEAPOLIS MN 55409 | B A PETERSON & A M HOOPS | RESIDENTIAL | $315,100 | 144 ft |
| 4330 PILLSBURY AVE MINNEAPOLIS MN 55409 | DAVID J ACKMAN & WIFE | RESIDENTIAL | $301,800 | 145 ft |
| 4319 PLEASANT AVE MINNEAPOLIS MN 55409 | MICHAEL PAUL SCHARLAU | RESIDENTIAL | $350,400 | 155 ft |
Most Recent Sale
Current Tax Year