2 permits on record since 2019 · $4K total declared value · Most recent: May 2022 (existres)
Standard Heating and Air Conditioning Inc
WINDOW WORLD
Source: Minneapolis open data. Declared construction values are applicant-reported and may not reflect actual project cost.
King Field · Minneapolis
ACS rents reflect current tenant leases and may differ from new market rents.
Source: 2022 ACS 5-Year Estimates · Census Tract 1099
Zip code 55409
Source: Redfin Data Center (Invalid Date) · Zip 55409
Urban Neighborhood 1 — low-density residential
Setbacks
Estimated Buildable Footprint
Estimates based on typical zoning setbacks. Actual requirements may vary by lot, overlay, or conditional approval.
Back-of-envelope estimate based on sfr / adu benchmarks for 2,590 sqft buildable area.
| Address | Owner | Class | Assessed Value | Distance |
|---|---|---|---|---|
| 3940 PLEASANT AVE MINNEAPOLIS MN 55409 | J D RANKINE/KYRRA S RANKINE | RESIDENTIAL | $529,300 | 40 ft |
| 3948 PLEASANT AVE MINNEAPOLIS MN 55409 | RDA UPTOWN III LLC | RESIDENTIAL | $267,600 | 40 ft |
| 3936 PLEASANT AVE MINNEAPOLIS MN 55409 | K E LINDSTROM & M J MOEHR | RESIDENTIAL | $529,600 | 80 ft |
| 306 40TH ST W MINNEAPOLIS MN 55409 | DEBRA A PRICE | RESIDENTIAL | $397,100 | 96 ft |
| 300 40TH ST W MINNEAPOLIS MN 55409 | LINDSAY & DEREK J HOLT | RESIDENTIAL | $426,900 | 104 ft |
| 310 40TH ST W MINNEAPOLIS MN 55409 | SHEILA E HUBBARD | RESIDENTIAL | $329,900 | 105 ft |
| 3932 PLEASANT AVE MINNEAPOLIS MN 55409 | D G BICANICH & S L BICANICH | RESIDENTIAL | $410,100 | 120 ft |
| 3945 GRAND AVE S MINNEAPOLIS MN 55409 | R STEIN & P GENEST-STEIN | RESIDENTIAL | $376,600 | 138 ft |
| 3941 GRAND AVE S MINNEAPOLIS MN 55409 | VICTORIA R ROEHL | RESIDENTIAL-TWO UNIT | $398,400 | 143 ft |
| 3949 GRAND AVE S MINNEAPOLIS MN 55409 | STEVEN M BIRTH/NANCY L BIRTH | RESIDENTIAL | $427,300 | 144 ft |
Most Recent Sale
Current Tax Year