Within a 5-minute walk of a high-frequency LRT or BRT stop — a positive factor for density bonuses and Met Council Livable Communities grant scoring.
Metro Council — Livable Communities ↗Competitive grants for affordable housing and transit-oriented development near high-frequency transit; proximity to LRT/BRT is a key scoring factor.
Metro Council — Livable Communities ↗Signals are based on public datasets; program eligibility requires verification.
5 permits on record since 2023 · $34K total declared value · Most recent: Jan 2025 (res)
CenterPoint Energy Resource Corp
CenterPoint Energy Resource Corp
24 RESTORE
Load Bearing Wall Company
RESTORATION BUILDERS INC
Source: Minneapolis open data. Declared construction values are applicant-reported and may not reflect actual project cost.
King Field · Minneapolis
ACS rents reflect current tenant leases and may differ from new market rents.
Source: 2022 ACS 5-Year Estimates · Census Tract 1099
Zip code 55409
Source: Redfin Data Center (Invalid Date) · Zip 55409
Urban Neighborhood 1 — low-density residential
Setbacks
Estimated Buildable Footprint
Estimates based on typical zoning setbacks. Actual requirements may vary by lot, overlay, or conditional approval.
Back-of-envelope estimate based on sfr / adu benchmarks for 3,535 sqft buildable area.
| Address | Owner | Class | Assessed Value | Distance |
|---|---|---|---|---|
| 3926 PILLSBURY AVE MINNEAPOLIS MN 55409 | CLAYTON THOMAS & KATE THOMAS | RESIDENTIAL | $396,000 | 37 ft |
| 3932 PILLSBURY AVE MINNEAPOLIS MN 55409 | S A DEARMOND/A S DEARMOND | RESIDENTIAL | $413,000 | 38 ft |
| 3940 PILLSBURY AVE MINNEAPOLIS MN 55409 | MARHTA & JAN RODOLFO | RESIDENTIAL | $447,700 | 75 ft |
| 3924 PILLSBURY AVE MINNEAPOLIS MN 55409 | K & M SMETANA | RESIDENTIAL | $270,000 | 75 ft |
| 3944 PILLSBURY AVE MINNEAPOLIS MN 55409 | ANNA CARDINAL & GLENN FISHER | RESIDENTIAL | $384,100 | 112 ft |
| 3920 PILLSBURY AVE MINNEAPOLIS MN 55409 | MICHAEL J MORSON & WIFE | RESIDENTIAL | $329,000 | 112 ft |
| 3914 PILLSBURY AVE MINNEAPOLIS MN 55409 | KENT A SKLAROW | RESIDENTIAL | $369,800 | 150 ft |
| 3933 PLEASANT AVE MINNEAPOLIS MN 55409 | G SCHIEFERDECKER & L CARLILE | RESIDENTIAL | $421,400 | 181 ft |
| 3937 PLEASANT AVE MINNEAPOLIS MN 55409 | J M WILLKOM & J F WEBSTER | RESIDENTIAL | $341,000 | 185 ft |
| 3910 PILLSBURY AVE MINNEAPOLIS MN 55409 | D T MUSCOVITZ/S L MUSCOVITZ | RESIDENTIAL-TWO UNIT | $464,300 | 187 ft |
Most Recent Sale
Current Tax Year