Within a 5-minute walk of a high-frequency LRT or BRT stop — a positive factor for density bonuses and Met Council Livable Communities grant scoring.
Metro Council — Livable Communities ↗Competitive grants for affordable housing and transit-oriented development near high-frequency transit; proximity to LRT/BRT is a key scoring factor.
Metro Council — Livable Communities ↗Signals are based on public datasets; program eligibility requires verification.
3 permits on record since 2020 · Most recent: May 2025 (res)
CenterPoint Energy Resource Corp
CenterPoint Energy Resource Corp
Barr Web Industries Inc
Source: Minneapolis open data. Declared construction values are applicant-reported and may not reflect actual project cost.
King Field · Minneapolis
ACS rents reflect current tenant leases and may differ from new market rents.
Source: 2022 ACS 5-Year Estimates · Census Tract 1099
Zip code 55409
Source: Redfin Data Center (Invalid Date) · Zip 55409
Urban Neighborhood 2 — moderate-density residential
Setbacks
Estimated Buildable Footprint
Estimates based on typical zoning setbacks. Actual requirements may vary by lot, overlay, or conditional approval.
Back-of-envelope estimate based on small multifamily (2–4 units, wood frame) benchmarks for 4,355 sqft buildable area.
| Address | Owner | Class | Assessed Value | Distance |
|---|---|---|---|---|
| 3821 PILLSBURY AVE MINNEAPOLIS MN 55409 | GERALD D RAMSAY JR | RESIDENTIAL | $482,400 | 40 ft |
| 3829 PILLSBURY AVE MINNEAPOLIS MN 55409 | D STRONG & E R STRONG | RESIDENTIAL-TWO UNIT | $465,100 | 40 ft |
| 3817 PILLSBURY AVE MINNEAPOLIS MN 55409 | LORETTA I SPRY | RESIDENTIAL | $367,000 | 80 ft |
| 3833 PILLSBURY AVE MINNEAPOLIS MN 55409 | A SCHUNEMAN & M B SCHUNEMAN | RESIDENTIAL-TWO UNIT | $553,900 | 80 ft |
| 3815 PILLSBURY AVE MINNEAPOLIS MN 55409 | B W DAVES & C S DAVES | RESIDENTIAL | $493,800 | 120 ft |
| 3837 PILLSBURY AVE MINNEAPOLIS MN 55409 | JOY SCHMIDT & ALEX SCHMIDT | RESIDENTIAL | $589,000 | 120 ft |
| 3841 PILLSBURY AVE MINNEAPOLIS MN 55409 | M & M GRAY | RESIDENTIAL | $420,600 | 160 ft |
| 3809 PILLSBURY AVE MINNEAPOLIS MN 55409 | RDA UPTOWN III LLC | RESIDENTIAL | $288,000 | 163 ft |
| 3807 PILLSBURY AVE MINNEAPOLIS MN 55409 | A C SIDEBOTTOM & W F ZACHER | RESIDENTIAL | $8,000 | 172 ft |
| 3809 PILLSBURY AVE MINNEAPOLIS MN 55409 | W F ZACHER & A C SIDEBOTTOM | RESIDENTIAL | $14,000 | 181 ft |
Current Tax Year