2 permits on record since 2024 · $14K total declared value · Most recent: Dec 2024 (res)
CenterPoint Energy Resource Corp
ALLSTAR CONSTRUCTION COMMERCIAL LLC
Source: Minneapolis open data. Declared construction values are applicant-reported and may not reflect actual project cost.
King Field · Minneapolis
ACS rents reflect current tenant leases and may differ from new market rents.
Source: 2022 ACS 5-Year Estimates · Census Tract 1099
Zip code 55409
Source: Redfin Data Center (Invalid Date) · Zip 55409
Urban Neighborhood 3 — medium-density residential
Setbacks
Estimated Buildable Footprint
Estimates based on typical zoning setbacks. Actual requirements may vary by lot, overlay, or conditional approval.
Back-of-envelope estimate based on small multifamily (2–4 units, wood frame) benchmarks for 1,953 sqft buildable area.
| Address | Owner | Class | Assessed Value | Distance |
|---|---|---|---|---|
| 3801 PILLSBURY AVE MINNEAPOLIS MN 55409 | M GOTHARD & A A GOTHARD | RESIDENTIAL | $687,000 | 39 ft |
| 3809 PILLSBURY AVE MINNEAPOLIS MN 55409 | RDA UPTOWN III LLC | RESIDENTIAL | $288,000 | 41 ft |
| 119 38TH ST W MINNEAPOLIS MN 55409 | AUSTIN L WIEBE & JAMES J YAO | RESIDENTIAL | $330,000 | 75 ft |
| 3815 PILLSBURY AVE MINNEAPOLIS MN 55409 | B W DAVES & C S DAVES | RESIDENTIAL | $493,800 | 89 ft |
| 3807 PILLSBURY AVE MINNEAPOLIS MN 55409 | A C SIDEBOTTOM & W F ZACHER | RESIDENTIAL | $8,000 | 110 ft |
| 115 38TH ST W MINNEAPOLIS MN 55409 | MICHAEL MURPHY | RESIDENTIAL | $245,000 | 114 ft |
| 3817 PILLSBURY AVE MINNEAPOLIS MN 55409 | LORETTA I SPRY | RESIDENTIAL | $367,000 | 126 ft |
| 3809 PILLSBURY AVE MINNEAPOLIS MN 55409 | W F ZACHER & A C SIDEBOTTOM | RESIDENTIAL | $14,000 | 128 ft |
| 3755 PILLSBURY AVE MINNEAPOLIS MN 55409 | AMELIA C BIEWALD | RESIDENTIAL | $381,100 | 149 ft |
| 3821 PILLSBURY AVE MINNEAPOLIS MN 55409 | GERALD D RAMSAY JR | RESIDENTIAL | $482,400 | 165 ft |
Most Recent Sale
Current Tax Year