Within a 5-minute walk of a high-frequency LRT or BRT stop — a positive factor for density bonuses and Met Council Livable Communities grant scoring.
Metro Council — Livable Communities ↗Competitive grants for affordable housing and transit-oriented development near high-frequency transit; proximity to LRT/BRT is a key scoring factor.
Metro Council — Livable Communities ↗Signals are based on public datasets; program eligibility requires verification.
2 permits on record since 2020 · Most recent: Feb 2024 (res)
CenterPoint Energy Resource Corp
Avid Heating and Cooling Inc
Source: Minneapolis open data. Declared construction values are applicant-reported and may not reflect actual project cost.
King Field · Minneapolis
ACS rents reflect current tenant leases and may differ from new market rents.
Source: 2022 ACS 5-Year Estimates · Census Tract 1099
Zip code 55409
Source: Redfin Data Center (Invalid Date) · Zip 55409
Urban Neighborhood 1 — low-density residential
Setbacks
Estimated Buildable Footprint
Estimates based on typical zoning setbacks. Actual requirements may vary by lot, overlay, or conditional approval.
Land value unavailable — feasibility estimate requires an assessed land value to calculate total development cost.
| Address | Owner | Class | Assessed Value | Distance |
|---|---|---|---|---|
| 3924 STEVENS AVE MINNEAPOLIS MN 55409 | B MORALES G & P HERNANDEZ | RESIDENTIAL | $228,500 | 40 ft |
| 3908 STEVENS AVE MINNEAPOLIS MN 55409 | PILGRIM EVANG LUTH CH | LAND-COMMERCIAL | $160,000 | 80 ft |
| 3926 STEVENS AVE MINNEAPOLIS MN 55409 | JOHN SCOTT & MALAIKA GRANT | RESIDENTIAL | $263,400 | 80 ft |
| 3930 STEVENS AVE MINNEAPOLIS MN 55409 | TODD CONNOLLY BAKER | RESIDENTIAL | $257,700 | 120 ft |
| 3919 1ST AVE S MINNEAPOLIS MN 55409 | P J HALLSTROM/J S HALLSTROM | RESIDENTIAL-TWO UNIT | $470,600 | 144 ft |
| 3923 1ST AVE S MINNEAPOLIS MN 55409 | ISABELLA BOWERS | RESIDENTIAL-TWO UNIT | $459,600 | 149 ft |
| 3915 1ST AVE S MINNEAPOLIS MN 55409 | R C SHEPHERD/L A SONSTHAGEN | RESIDENTIAL-TWO UNIT | $470,500 | 149 ft |
| 3934 STEVENS AVE MINNEAPOLIS MN 55409 | WUMES LLC | RESIDENTIAL-TWO UNIT | $336,700 | 160 ft |
| 3927 1ST AVE S MINNEAPOLIS MN 55409 | ROBERT L BARTELS | RESIDENTIAL-TWO UNIT | $482,700 | 165 ft |
| 3902 STEVENS AVE MINNEAPOLIS MN 55409 | PILGRIM EVANGELICAL LUTH CH | VACANT LAND-APARTMENT | $0 | 175 ft |
Most Recent Sale
Current Tax Year