Within a 5-minute walk of a high-frequency LRT or BRT stop — a positive factor for density bonuses and Met Council Livable Communities grant scoring.
Metro Council — Livable Communities ↗In an ACP50 area — a Minneapolis priority designation that increases scoring for Great Streets gap financing, Affordable Housing Trust Fund, and other CPED programs.
Minneapolis — Affordable Housing Trust Fund ↗Below-market loans for commercial real estate development and rehabilitation on eligible corridors; priority given to Green Zone and ACP50 locations.
Minneapolis Great Streets — Gap Financing ↗Competitive grants for affordable housing and transit-oriented development near high-frequency transit; proximity to LRT/BRT is a key scoring factor.
Metro Council — Livable Communities ↗Signals are based on public datasets; program eligibility requires verification.
No permits found in Minneapolis open data for this parcel.
Bryant · Minneapolis
ACS rents reflect current tenant leases and may differ from new market rents.
Source: 2022 ACS 5-Year Estimates · Census Tract 1100
Zip code 55407
Source: Redfin Data Center (Invalid Date) · Zip 55407
Urban Neighborhood 1 — low-density residential
Setbacks
Estimated Buildable Footprint
Estimates based on typical zoning setbacks. Actual requirements may vary by lot, overlay, or conditional approval.
Back-of-envelope estimate based on sfr / adu benchmarks for 2,819 sqft buildable area.
| Address | Owner | Class | Assessed Value | Distance |
|---|---|---|---|---|
| 3918 PORTLAND AVE MINNEAPOLIS MN 55407 | DONNA M HOGAN & D E DAVIS | RESIDENTIAL | $257,000 | 42 ft |
| 3924 PORTLAND AVE MINNEAPOLIS MN 55407 | NAZARA MATOS | RESIDENTIAL | $240,000 | 42 ft |
| 3914 PORTLAND AVE MINNEAPOLIS MN 55407 | COLNESE MAE HENDON | RESIDENTIAL | $286,700 | 84 ft |
| 3930 PORTLAND AVE MINNEAPOLIS MN 55407 | K E WARREN & D L WARREN JR | RESIDENTIAL | $417,000 | 84 ft |
| 3934 PORTLAND AVE MINNEAPOLIS MN 55407 | ABDIWAHID MOHAMUD | RESIDENTIAL | $189,900 | 125 ft |
| 3910 PORTLAND AVE MINNEAPOLIS MN 55407 | BETTYE SUE GRANGER | RESIDENTIAL | $329,400 | 126 ft |
| 3921 5TH AVE S MINNEAPOLIS MN 55409 | A ONISHI & S BRUNSVOLD | RESIDENTIAL | $335,400 | 131 ft |
| 3917 5TH AVE S MINNEAPOLIS MN 55409 | A U CHACA & B M Y OVILLO | RESIDENTIAL | $261,200 | 137 ft |
| 3925 5TH AVE S MINNEAPOLIS MN 55409 | MOLLI M O'ROURKE | RESIDENTIAL | $232,500 | 138 ft |
| 3915 5TH AVE S MINNEAPOLIS MN 55409 | WILLIAM LAURSEN 3915 LLC | RESIDENTIAL | $173,300 | 155 ft |
Most Recent Sale
Current Tax Year