In an ACP50 area — a Minneapolis priority designation that increases scoring for Great Streets gap financing, Affordable Housing Trust Fund, and other CPED programs.
Minneapolis — Affordable Housing Trust Fund ↗Below-market loans for commercial real estate development and rehabilitation on eligible corridors; priority given to Green Zone and ACP50 locations.
Minneapolis Great Streets — Gap Financing ↗Signals are based on public datasets; program eligibility requires verification.
1 permit on record since 2025 · Most recent: Dec 2025 (res)
CenterPoint Energy Resource Corp
Source: Minneapolis open data. Declared construction values are applicant-reported and may not reflect actual project cost.
Folwell · Minneapolis
ACS rents reflect current tenant leases and may differ from new market rents.
Source: 2022 ACS 5-Year Estimates · Census Tract 1008
Zip code 55412
Source: Redfin Data Center (Invalid Date) · Zip 55412
Urban Neighborhood 1 — low-density residential
Front Street
On corner lots, the selected street determines which setbacks apply to each side.
Setbacks
Estimated Buildable Footprint
Lot dimensions are insufficient for the standard setbacks shown.
Estimates based on typical zoning setbacks. Actual requirements may vary by lot, overlay, or conditional approval.
Back-of-envelope estimate based on sfr / adu benchmarks for 2,315 sqft buildable area.
| Address | Owner | Class | Assessed Value | Distance |
|---|---|---|---|---|
| 3407 MORGAN AVE N MINNEAPOLIS MN 55412 | SHANNON BROWN | RESIDENTIAL | $194,000 | 39 ft |
| 3411 MORGAN AVE N MINNEAPOLIS MN 55412 | DEVIN ASHLEY BROWN | RESIDENTIAL | $217,200 | 78 ft |
| 3355 MORGAN AVE N MINNEAPOLIS MN 55412 | JOSHUA STRANZ | RESIDENTIAL | $215,000 | 111 ft |
| 3415 MORGAN AVE N MINNEAPOLIS MN 55412 | CITY/LAKES COMM LAND TRUST | — | $176,900 | 118 ft |
| 3400 NEWTON AVE N MINNEAPOLIS MN 55412 | J E KAISER & M J REIMLER | RESIDENTIAL | $252,200 | 140 ft |
| 3404 NEWTON AVE N MINNEAPOLIS MN 55412 | CAG MINNESOTA FUND II LLC | RESIDENTIAL | $260,900 | 145 ft |
| 3351 MORGAN AVE N MINNEAPOLIS MN 55412 | VLADIMIR GARCIA | RESIDENTIAL | $186,700 | 153 ft |
| 3419 MORGAN AVE N MINNEAPOLIS MN 55412 | LUZ PIEDAD QUITO FERNANDEZ | RESIDENTIAL | $227,000 | 157 ft |
| 3410 NEWTON AVE N MINNEAPOLIS MN 55412 | E CORONADO & K A CORONADO | RESIDENTIAL | $267,100 | 161 ft |
| 3354 NEWTON AVE N MINNEAPOLIS MN 55412 | MARK R JASPERS | RESIDENTIAL | $283,000 | 176 ft |
Current Tax Year