8 permits on record since 2017 · $62K total declared value · Most recent: Nov 2024 (res)
CenterPoint Energy Resource Corp
McQuillan Bros Plumbing Heating & AC LLC
PATRICK MILLER CONSTRUCTION
Southtown Plumbing Inc
Southtown Plumbing Inc
Source: Minneapolis open data. Declared construction values are applicant-reported and may not reflect actual project cost.
East Harriet · Minneapolis
ACS rents reflect current tenant leases and may differ from new market rents.
Source: 2022 ACS 5-Year Estimates · Census Tract 1099
Zip code 55409
Source: Redfin Data Center (Invalid Date) · Zip 55409
Urban Neighborhood 2 — moderate-density residential
Setbacks
Estimated Buildable Footprint
Estimates based on typical zoning setbacks. Actual requirements may vary by lot, overlay, or conditional approval.
Back-of-envelope estimate based on small multifamily (2–4 units, wood frame) benchmarks for 3,020 sqft buildable area.
| Address | Owner | Class | Assessed Value | Distance |
|---|---|---|---|---|
| 4116 ALDRICH AVE S MINNEAPOLIS MN 55409 | J GRITTNER & J GRITTNER | RESIDENTIAL | $537,000 | 42 ft |
| 4124 ALDRICH AVE S MINNEAPOLIS MN 55409 | DENNIS H MARQUARDT | RESIDENTIAL-TWO UNIT | $623,500 | 42 ft |
| 4112 ALDRICH AVE S MINNEAPOLIS MN 55409 | K GEARHART & J GEARHART | RESIDENTIAL | $555,000 | 84 ft |
| 4128 ALDRICH AVE S MINNEAPOLIS MN 55409 | KRISTEN P MARK | RESIDENTIAL | $500,100 | 84 ft |
| 4108 ALDRICH AVE S MINNEAPOLIS MN 55409 | J J EGGE & V L SCHWEDER | RESIDENTIAL | $395,800 | 126 ft |
| 4132 ALDRICH AVE S MINNEAPOLIS MN 55409 | THERESE STERLING-LITTLE | RESIDENTIAL | $513,000 | 126 ft |
| 4121 BRYANT AVE S MINNEAPOLIS MN 55409 | JEREMY PAULSON/ASHLIE HANSEN | RESIDENTIAL | $376,600 | 134 ft |
| 4125 BRYANT AVE S MINNEAPOLIS MN 55409 | J G SCHANEN & V R SCHANEN | RESIDENTIAL | $389,900 | 141 ft |
| 4117 BRYANT AVE S MINNEAPOLIS MN 55409 | MARY KAY MIDDLEBROOK ET AL | RESIDENTIAL | $530,300 | 141 ft |
| 4129 BRYANT AVE S MINNEAPOLIS MN 55409 | L V HOFF & E ORTEGA | RESIDENTIAL | $497,300 | 158 ft |
Most Recent Sale
Current Tax Year