6 permits on record since 2019 · $106K total declared value · Most recent: Sep 2021 (addition)
Angela Warren
FIRESIDE HEARTH AND HOME
Gust Plumbing Inc
Ray N Welter Heating Co
Ray N Welter Heating Co
Source: Minneapolis open data. Declared construction values are applicant-reported and may not reflect actual project cost.
Hiawatha · Minneapolis
ACS rents reflect current tenant leases and may differ from new market rents.
Source: 2022 ACS 5-Year Estimates · Census Tract 1105
Zip code 55406
Source: Redfin Data Center (Invalid Date) · Zip 55406
Urban Neighborhood 1 — low-density residential
Front Street
On corner lots, the selected street determines which setbacks apply to each side.
Setbacks
Estimated Buildable Footprint
Lot dimensions are insufficient for the standard setbacks shown.
Estimates based on typical zoning setbacks. Actual requirements may vary by lot, overlay, or conditional approval.
Back-of-envelope estimate based on sfr / adu benchmarks for 1,649 sqft buildable area.
| Address | Owner | Class | Assessed Value | Distance |
|---|---|---|---|---|
| 4004 44TH AVE S MINNEAPOLIS MN 55406 | E E KINCHELOE/M M VOSS | RESIDENTIAL | $380,000 | 36 ft |
| 4008 44TH AVE S MINNEAPOLIS MN 55406 | SHARON MASON | RESIDENTIAL | $428,200 | 76 ft |
| 3956 44TH AVE S MINNEAPOLIS MN 55406 | S V KEUL & T J KEUL | RESIDENTIAL | $306,500 | 116 ft |
| 4012 44TH AVE S MINNEAPOLIS MN 55406 | CARRIE J TRUDEAU | RESIDENTIAL | $276,200 | 116 ft |
| 4001 43RD AVE S MINNEAPOLIS MN 55406 | LINDA OELTJENBRUNS | RESIDENTIAL | $326,600 | 142 ft |
| 4005 43RD AVE S MINNEAPOLIS MN 55406 | THOMAS EDWARD KING | RESIDENTIAL | $286,100 | 147 ft |
| 3952 44TH AVE S MINNEAPOLIS MN 55406 | ROBERT J RIEDEL | RESIDENTIAL | $225,600 | 156 ft |
| 4016 44TH AVE S MINNEAPOLIS MN 55406 | L E FREVERT/J A KISE ET AL | RESIDENTIAL | $271,300 | 156 ft |
| 4009 43RD AVE S MINNEAPOLIS MN 55406 | KAREN A STADY | RESIDENTIAL | $280,500 | 162 ft |
| 3957 43RD AVE S MINNEAPOLIS MN 55406 | SUSAN R HARLOW | RESIDENTIAL | $283,400 | 182 ft |
Most Recent Sale
Current Tax Year