3 permits on record since 2017 · $5K total declared value · Most recent: Sep 2021 (res)
FFM LLC
TODAYS EXTERIORS INC
CENTERPOINT ENERGY
Source: Minneapolis open data. Declared construction values are applicant-reported and may not reflect actual project cost.
Victory · Minneapolis
ACS rents reflect current tenant leases and may differ from new market rents.
Source: 2022 ACS 5-Year Estimates · Census Tract 3
Zip code 55412
Source: Redfin Data Center (Invalid Date) · Zip 55412
Urban Neighborhood 1 — low-density residential
Front Street
On corner lots, the selected street determines which setbacks apply to each side.
Setbacks
Estimated Buildable Footprint
Lot dimensions are insufficient for the standard setbacks shown.
Estimates based on typical zoning setbacks. Actual requirements may vary by lot, overlay, or conditional approval.
Back-of-envelope estimate based on sfr / adu benchmarks for 2,375 sqft buildable area.
| Address | Owner | Class | Assessed Value | Distance |
|---|---|---|---|---|
| 4205 QUEEN AVE N MINNEAPOLIS MN 55412 | MICHELLE MARIE CURTIS REV TR | RESIDENTIAL | $278,400 | 40 ft |
| 4211 QUEEN AVE N MINNEAPOLIS MN 55412 | TIM WATTENHOFER | RESIDENTIAL | $266,000 | 90 ft |
| 4159 QUEEN AVE N MINNEAPOLIS MN 55412 | LILLIE ELIZABETH HERBST | RESIDENTIAL | $251,000 | 100 ft |
| 4155 QUEEN AVE N MINNEAPOLIS MN 55412 | JEWETT LIVING TRUST | RESIDENTIAL | $282,000 | 139 ft |
| 4200 RUSSELL AVE N MINNEAPOLIS MN 55412 | DEBORAH L LEACH | RESIDENTIAL | $243,000 | 142 ft |
| 4204 RUSSELL AVE N MINNEAPOLIS MN 55412 | TARA HELM & ANDREW HELM | RESIDENTIAL | $265,300 | 148 ft |
| 4219 QUEEN AVE N MINNEAPOLIS MN 55412 | RAYMOND CAMPER/ANGELA CAMPER | RESIDENTIAL | $350,000 | 150 ft |
| 4208 RUSSELL AVE N MINNEAPOLIS MN 55412 | J A HAJEK & R L B HAJEK | RESIDENTIAL | $317,000 | 164 ft |
| 4158 RUSSELL AVE N MINNEAPOLIS MN 55412 | A L HOFFMAN & K M HOFFMAN | RESIDENTIAL | $219,800 | 172 ft |
| 4151 QUEEN AVE N MINNEAPOLIS MN 55412 | KRISTI FREELAND | RESIDENTIAL | $316,200 | 179 ft |
Most Recent Sale
Current Tax Year