Within a federally designated Qualified Opportunity Zone — investors may qualify for capital gains deferrals via a Qualified Opportunity Fund.
HUD Opportunity Zones ↗Within a HUD-designated Qualified Census Tract — LIHTC projects here receive a 30% basis boost, significantly increasing the tax credit allocation for affordable housing development.
HUD — LIHTC Qualified Census Tracts ↗Affordable housing developments in QCTs receive a 30% increase in eligible basis for Low Income Housing Tax Credits — materially improving project feasibility. Allocated through MHFA.
HUD — LIHTC Qualified Census Tracts ↗Grants and loans for contamination assessment and cleanup on eligible redevelopment sites; does not indicate known contamination.
Minneapolis — Brownfield Grants ↗Signals are based on public datasets; program eligibility requires verification.
No permits found in Minneapolis open data for this parcel.
Webber - Camden · Minneapolis
ACS rents reflect current tenant leases and may differ from new market rents.
Source: 2022 ACS 5-Year Estimates · Census Tract 1004
Zip code 55412
Source: Redfin Data Center (Invalid Date) · Zip 55412
Urban Neighborhood 1 — low-density residential
Setbacks
Estimated Buildable Footprint
Estimates based on typical zoning setbacks. Actual requirements may vary by lot, overlay, or conditional approval.
Back-of-envelope estimate based on sfr / adu benchmarks for 2,600 sqft buildable area.
| Address | Owner | Class | Assessed Value | Distance |
|---|---|---|---|---|
| 3911 ALDRICH AVE N MINNEAPOLIS MN 55412 | MICHAEL D MALZAHN | RESIDENTIAL | $197,500 | 40 ft |
| 3901 ALDRICH AVE N MINNEAPOLIS MN 55412 | BONNIE K RICHARDSON | RESIDENTIAL | $197,700 | 40 ft |
| 3915 ALDRICH AVE N MINNEAPOLIS MN 55412 | C A ESPINOZA & A E ESPINOZA | RESIDENTIAL | $214,600 | 80 ft |
| 3919 ALDRICH AVE N MINNEAPOLIS MN 55412 | R HENRICKSON & K VON ESCHEN | RESIDENTIAL | $210,600 | 120 ft |
| 3906 BRYANT AVE N MINNEAPOLIS MN 55412 | ANNIE MCELROY | RESIDENTIAL | $187,800 | 140 ft |
| 3859 ALDRICH AVE N MINNEAPOLIS MN 55412 | JOEL SCHALZ | RESIDENTIAL | $169,500 | 143 ft |
| 3900 BRYANT AVE N MINNEAPOLIS MN 55412 | DONALD JIM BRISCOE | RESIDENTIAL | $365,000 | 145 ft |
| 3910 BRYANT AVE N MINNEAPOLIS MN 55412 | P M SUHRBIER & B W SUHRBIER | RESIDENTIAL | $215,400 | 146 ft |
| 3923 ALDRICH AVE N MINNEAPOLIS MN 55412 | LINDA V CLARK | RESIDENTIAL | $184,000 | 160 ft |
| 3914 BRYANT AVE N MINNEAPOLIS MN 55412 | JAMES RYAN | RESIDENTIAL | $214,700 | 163 ft |
Most Recent Sale
Current Tax Year