2 permits on record since 2013 · $156K total declared value · Most recent: Apr 2023 (commercial minor)
MN Plumbing & Home Services INC
Source: Minneapolis open data. Declared construction values are applicant-reported and may not reflect actual project cost.
South Uptown · Minneapolis
ACS rents reflect current tenant leases and may differ from new market rents.
Source: 2022 ACS 5-Year Estimates · Census Tract 81
Zip code 55408
Source: Redfin Data Center (Invalid Date) · Zip 55408
Urban Neighborhood 2 — moderate-density residential
Front Street
On corner lots, the selected street determines which setbacks apply to each side.
Setbacks
Estimated Buildable Footprint
Estimates based on typical zoning setbacks. Actual requirements may vary by lot, overlay, or conditional approval.
Back-of-envelope estimate based on small multifamily (2–4 units, wood frame) benchmarks for 2,643 sqft buildable area.
| Address | Owner | Class | Assessed Value | Distance |
|---|---|---|---|---|
| 3204 ALDRICH AVE S MINNEAPOLIS MN 55408 | JENNIFER JURGENS | RESIDENTIAL | $383,000 | 43 ft |
| 3208 ALDRICH AVE S MINNEAPOLIS MN 55408 | DENNIS STOPCZYNSKI ET AL | RESIDENTIAL | $514,200 | 85 ft |
| 815 32ND ST W MINNEAPOLIS MN 55408 | GRAHAM SMITH | RESIDENTIAL | $274,200 | 104 ft |
| 3212 ALDRICH AVE S MINNEAPOLIS MN 55408 | JULIO LUIS PERFETTI DIAZ | RESIDENTIAL | $448,100 | 127 ft |
| 3207 BRYANT AVE S MINNEAPOLIS MN 55408 | WILLIAM E TOWNE JR | RESIDENTIAL | $422,400 | 147 ft |
| 3209 BRYANT AVE S MINNEAPOLIS MN 55408 | LEE SWITZENBERG & TODD OBERG | APARTMENT | $496,000 | 165 ft |
| 3201 BRYANT AVE S MINNEAPOLIS MN 55408 | ANGELA BORTEL & ERIC FIELDER | RESIDENTIAL-TWO UNIT | $419,600 | 169 ft |
| 3216 ALDRICH AVE S MINNEAPOLIS MN 55408 | K PAPADAKIS & H PAPADAKIS | RESIDENTIAL | $340,000 | 170 ft |
| 3201 ALDRICH AVE S MINNEAPOLIS MN 55408 | J S B RAMIREZ & A R WILLIAMS | RESIDENTIAL | $565,000 | 183 ft |
| 3205 ALDRICH AVE S MINNEAPOLIS MN 55408 | MEGAN COBIA & JEFFREY COBIA | RESIDENTIAL | $583,300 | 188 ft |
Most Recent Sale
Current Tax Year