Within a 5-minute walk of a high-frequency LRT or BRT stop — a positive factor for density bonuses and Met Council Livable Communities grant scoring.
Metro Council — Livable Communities ↗Competitive grants for affordable housing and transit-oriented development near high-frequency transit; proximity to LRT/BRT is a key scoring factor.
Metro Council — Livable Communities ↗Signals are based on public datasets; program eligibility requires verification.
4 permits on record since 2020 · Most recent: Nov 2025 (res)
Warners Stellian Co Inc
CHAMPION PLUMBING LLC
CenterPoint Energy Resource Corp
CenterPoint Energy Resource Corp
Source: Minneapolis open data. Declared construction values are applicant-reported and may not reflect actual project cost.
King Field · Minneapolis
ACS rents reflect current tenant leases and may differ from new market rents.
Source: 2022 ACS 5-Year Estimates · Census Tract 1093
Zip code 55409
Source: Redfin Data Center (Invalid Date) · Zip 55409
Urban Neighborhood 2 — moderate-density residential
Setbacks
Estimated Buildable Footprint
Estimates based on typical zoning setbacks. Actual requirements may vary by lot, overlay, or conditional approval.
Back-of-envelope estimate based on small multifamily (2–4 units, wood frame) benchmarks for 3,803 sqft buildable area.
| Address | Owner | Class | Assessed Value | Distance |
|---|---|---|---|---|
| 3725 PILLSBURY AVE MINNEAPOLIS MN 55409 | R STROBEL & J STROBEL | RESIDENTIAL | $453,100 | 40 ft |
| 3715 PILLSBURY AVE MINNEAPOLIS MN 55409 | JOANNE ZACHOW | RESIDENTIAL | $510,600 | 40 ft |
| 3729 PILLSBURY AVE MINNEAPOLIS MN 55409 | ALICIA M SAWYER | RESIDENTIAL | $534,000 | 80 ft |
| 3711 PILLSBURY AVE MINNEAPOLIS MN 55409 | T W & S M LACE | RESIDENTIAL | $507,900 | 80 ft |
| 3733 PILLSBURY AVE MINNEAPOLIS MN 55409 | C WARNER & H WIESMAN | RESIDENTIAL | $480,000 | 120 ft |
| 3709 PILLSBURY AVE MINNEAPOLIS MN 55409 | JASON & ELIZABETH VAN THIEL | RESIDENTIAL | $475,600 | 120 ft |
| 3735 PILLSBURY AVE MINNEAPOLIS MN 55409 | LESLIE FITHIAN | RESIDENTIAL | $483,600 | 160 ft |
| 3720 BLAISDELL AVE MINNEAPOLIS MN 55409 | JACOB HAGEN & ELENA SIEGEL | RESIDENTIAL | $362,000 | 182 ft |
| 3701 PILLSBURY AVE MINNEAPOLIS MN 55409 | CRAIG RODINE/BARBARA MALONEY | RESIDENTIAL | $630,000 | 182 ft |
| 119 37TH ST W MINNEAPOLIS MN 55409 | D M AND J L NELSON-PAPCKE | RESIDENTIAL | $454,600 | 183 ft |
Most Recent Sale
Current Tax Year