Within a federally designated Qualified Opportunity Zone — investors may qualify for capital gains deferrals via a Qualified Opportunity Fund.
HUD Opportunity Zones ↗Within a HUD-designated Qualified Census Tract — LIHTC projects here receive a 30% basis boost, significantly increasing the tax credit allocation for affordable housing development.
HUD — LIHTC Qualified Census Tracts ↗Affordable housing developments in QCTs receive a 30% increase in eligible basis for Low Income Housing Tax Credits — materially improving project feasibility. Allocated through MHFA.
HUD — LIHTC Qualified Census Tracts ↗Grants and loans for contamination assessment and cleanup on eligible redevelopment sites; does not indicate known contamination.
Minneapolis — Brownfield Grants ↗Signals are based on public datasets; program eligibility requires verification.
No permits found in Minneapolis open data for this parcel.
Minneapolis
ACS rents reflect current tenant leases and may differ from new market rents.
Source: 2022 ACS 5-Year Estimates · Census Tract 1005
Zip code 55418
Source: Redfin Data Center (Invalid Date) · Zip 55418
Urban Neighborhood 1 — low-density residential
Setbacks
Estimated Buildable Footprint
Estimates based on typical zoning setbacks. Actual requirements may vary by lot, overlay, or conditional approval.
Back-of-envelope estimate based on sfr / adu benchmarks for 3,052 sqft buildable area.
| Address | Owner | Class | Assessed Value | Distance |
|---|---|---|---|---|
| 3434 2 1/2 ST N E MINNEAPOLIS MN 55418 | C ROSENDO & M G R MORALES | RESIDENTIAL | $329,500 | 45 ft |
| 3426 2 1/2 ST N E MINNEAPOLIS MN 55418 | HANNAH QUAID | RESIDENTIAL | $283,000 | 45 ft |
| 3438 2 1/2 ST N E MINNEAPOLIS MN 55418 | M L MEYER & E K SWANSON | RESIDENTIAL | $288,000 | 90 ft |
| 3422 2 1/2 ST N E MINNEAPOLIS MN 55418 | J L PETERS/S E BRUGGENTHIES | RESIDENTIAL | $272,000 | 90 ft |
| 3442 2 1/2 ST N E MINNEAPOLIS MN 55418 | AARON T KENNEDY | RESIDENTIAL | $282,000 | 135 ft |
| 3418 2 1/2 ST N E MINNEAPOLIS MN 55418 | TAISA GRIFFITH | RESIDENTIAL | $281,000 | 135 ft |
| 3459 2ND ST N E MINNEAPOLIS MN 55418 | TOBY THONGPHASAVANH | RESIDENTIAL | $347,000 | 144 ft |
| 3463 2ND ST N E MINNEAPOLIS MN 55418 | PAUL MOREAU | RESIDENTIAL | $253,000 | 145 ft |
| 3455 2ND ST N E MINNEAPOLIS MN 55418 | SUSAN E LUKE | RESIDENTIAL | $285,000 | 153 ft |
| 3467 2ND ST N E MINNEAPOLIS MN 55418 | MARTIN J SCHALK | RESIDENTIAL | $232,100 | 157 ft |
Most Recent Sale
Current Tax Year