In an ACP50 area — a Minneapolis priority designation that increases scoring for Great Streets gap financing, Affordable Housing Trust Fund, and other CPED programs.
Minneapolis — Affordable Housing Trust Fund ↗Within a HUD-designated Qualified Census Tract — LIHTC projects here receive a 30% basis boost, significantly increasing the tax credit allocation for affordable housing development.
HUD — LIHTC Qualified Census Tracts ↗Below-market loans for commercial real estate development and rehabilitation on eligible corridors; priority given to Green Zone and ACP50 locations.
Minneapolis Great Streets — Gap Financing ↗Affordable housing developments in QCTs receive a 30% increase in eligible basis for Low Income Housing Tax Credits — materially improving project feasibility. Allocated through MHFA.
HUD — LIHTC Qualified Census Tracts ↗Signals are based on public datasets; program eligibility requires verification.
No permits found in Minneapolis open data for this parcel.
Powderhorn Park · Minneapolis
ACS rents reflect current tenant leases and may differ from new market rents.
Source: 2022 ACS 5-Year Estimates · Census Tract 85
Zip code 55407
Source: Redfin Data Center (Invalid Date) · Zip 55407
Urban Neighborhood 2 — moderate-density residential
Setbacks
Estimated Buildable Footprint
Estimates based on typical zoning setbacks. Actual requirements may vary by lot, overlay, or conditional approval.
Back-of-envelope estimate based on small multifamily (2–4 units, wood frame) benchmarks for 2,469 sqft buildable area.
| Address | Owner | Class | Assessed Value | Distance |
|---|---|---|---|---|
| 3421 16TH AVE S MINNEAPOLIS MN 55407 | MARIA KAEFER | RESIDENTIAL | $344,400 | 40 ft |
| 3415 16TH AVE S MINNEAPOLIS MN 55407 | KATHRYN L HANSEN | RESIDENTIAL | $215,500 | 40 ft |
| 3409 16TH AVE S MINNEAPOLIS MN 55407 | LINDA R HAFEMEISTER | RESIDENTIAL | $370,900 | 80 ft |
| 3425 16TH AVE S MINNEAPOLIS MN 55407 | DOROTHY M BERNAS | RESIDENTIAL | $279,700 | 81 ft |
| 3405 16TH AVE S MINNEAPOLIS MN 55407 | S B ELLSTRA & C M ELLSTRA | RESIDENTIAL | $356,500 | 118 ft |
| 3429 16TH AVE S MINNEAPOLIS MN 55407 | PATRICIA J YONEMURA | RESIDENTIAL | $284,700 | 121 ft |
| 3416 17TH AVE S MINNEAPOLIS MN 55407 | W J BAJUSCIK & L S ROBINSON | RESIDENTIAL | $229,400 | 136 ft |
| 3412 17TH AVE S MINNEAPOLIS MN 55407 | NOAH EXUM | RESIDENTIAL | $228,200 | 141 ft |
| 3420 17TH AVE S MINNEAPOLIS MN 55407 | R D MANSFIELD/A L MANSFIELD | RESIDENTIAL | $277,700 | 142 ft |
| 3408 17TH AVE S MINNEAPOLIS MN 55407 | ROBIN A BRANDT | RESIDENTIAL | $276,100 | 157 ft |
Most Recent Sale
Current Tax Year