1 permit on record since 2019 · $75 total declared value · Most recent: Mar 2019 (remodel)
JOSEPH P DONAHUE
Source: Minneapolis open data. Declared construction values are applicant-reported and may not reflect actual project cost.
Audubon Park · Minneapolis
ACS rents reflect current tenant leases and may differ from new market rents.
Source: 2022 ACS 5-Year Estimates · Census Tract 6.01
Zip code 55418
Source: Redfin Data Center (Invalid Date) · Zip 55418
Urban Neighborhood 1 — low-density residential
Setbacks
Estimated Buildable Footprint
Estimates based on typical zoning setbacks. Actual requirements may vary by lot, overlay, or conditional approval.
Back-of-envelope estimate based on sfr / adu benchmarks for 2,556 sqft buildable area.
| Address | Owner | Class | Assessed Value | Distance |
|---|---|---|---|---|
| 3034 BUCHANAN ST N E MINNEAPOLIS MN 55418 | KELLY A VOLP & ADAM M DENNY | RESIDENTIAL | $254,300 | 40 ft |
| 3026 BUCHANAN ST N E MINNEAPOLIS MN 55418 | MELCHELLE A HANKS | RESIDENTIAL | $267,300 | 40 ft |
| 3038 BUCHANAN ST N E MINNEAPOLIS MN 55418 | KAREN KAT SCHLENTZ | RESIDENTIAL | $284,600 | 80 ft |
| 3024 BUCHANAN ST N E MINNEAPOLIS MN 55418 | JOHN HALEY & LEANDRA HALEY | RESIDENTIAL | $365,100 | 80 ft |
| 3040 BUCHANAN ST N E MINNEAPOLIS MN 55418 | KAREN KAT SCHLENTZ | RESIDENTIAL | $335,000 | 120 ft |
| 3022 BUCHANAN ST N E MINNEAPOLIS MN 55418 | CHRISTI A DESAUTELS | RESIDENTIAL | $288,500 | 120 ft |
| 3031 PIERCE ST N E MINNEAPOLIS MN 55418 | STEVEN P SCHAFF | RESIDENTIAL | $319,200 | 139 ft |
| 3035 PIERCE ST N E MINNEAPOLIS MN 55418 | JULIE J SCHLENTZ | RESIDENTIAL | $323,100 | 144 ft |
| 3027 PIERCE ST N E MINNEAPOLIS MN 55418 | JACQUELINE A & DREW S PAYNE | RESIDENTIAL | $229,500 | 145 ft |
| 3044 BUCHANAN ST N E MINNEAPOLIS MN 55418 | 3044 BUCHANAN NE LLC | RESIDENTIAL-TWO UNIT | $380,200 | 160 ft |
Most Recent Sale
Current Tax Year