3 permits on record since 2019 · Most recent: Apr 2026 (existres)
Home Energy Center Inc
CenterPoint Energy Resource Corp
Dean's Professional Plumbing Inc
Source: Minneapolis open data. Declared construction values are applicant-reported and may not reflect actual project cost.
Audubon Park · Minneapolis
ACS rents reflect current tenant leases and may differ from new market rents.
Source: 2022 ACS 5-Year Estimates · Census Tract 6.01
Zip code 55418
Source: Redfin Data Center (Invalid Date) · Zip 55418
Urban Neighborhood 3 — medium-density residential
Setbacks
Estimated Buildable Footprint
Estimates based on typical zoning setbacks. Actual requirements may vary by lot, overlay, or conditional approval.
Back-of-envelope estimate based on small multifamily (2–4 units, wood frame) benchmarks for 2,296 sqft buildable area.
| Address | Owner | Class | Assessed Value | Distance |
|---|---|---|---|---|
| 3054 TYLER ST N E MINNEAPOLIS MN 55418 | JOHN ALBERS & JULIA ALBERS | RESIDENTIAL | $316,700 | 37 ft |
| 3048 TYLER ST N E MINNEAPOLIS MN 55418 | JEAN MARIE CLEWETTE | RESIDENTIAL | $288,800 | 40 ft |
| 3044 TYLER ST N E MINNEAPOLIS MN 55418 | EMMA VEACH & JE'NAYA BROWN | RESIDENTIAL | $264,400 | 80 ft |
| 3040 TYLER ST N E MINNEAPOLIS MN 55418 | JULIE A GARRETSON | RESIDENTIAL | $262,000 | 120 ft |
| 3055 CENTRAL AVE N E MINNEAPOLIS MN 55418 | B WALLE & K DAHIR & E FANETA | COMMERCIAL-PREFERRED | $410,000 | 131 ft |
| 3049 CENTRAL AVE N E MINNEAPOLIS MN 55418 | RICARDO INAMAGUA | RESIDENTIAL | $377,700 | 137 ft |
| 3045 CENTRAL AVE N E MINNEAPOLIS MN 55418 | MOHAMUD HAILLE/FADUMO GURHAN | RESIDENTIAL | $233,000 | 153 ft |
| 3036 TYLER ST N E MINNEAPOLIS MN 55418 | ERIKA ONSRUD | RESIDENTIAL | $256,200 | 160 ft |
| 3100 TYLER ST N E MINNEAPOLIS MN 55418 | ALYSSA N MITCHELL | RESIDENTIAL-TWO UNIT | $349,300 | 172 ft |
| 3041 CENTRAL AVE N E MINNEAPOLIS MN 55418 | JACQUELINE M HEIE | RESIDENTIAL | $288,000 | 178 ft |
Most Recent Sale
Current Tax Year