Within a 5-minute walk of a high-frequency LRT or BRT stop — a positive factor for density bonuses and Met Council Livable Communities grant scoring.
Metro Council — Livable Communities ↗Competitive grants for affordable housing and transit-oriented development near high-frequency transit; proximity to LRT/BRT is a key scoring factor.
Metro Council — Livable Communities ↗Signals are based on public datasets; program eligibility requires verification.
2 permits on record since 2020 · Most recent: Sep 2020 (existres)
CENTERPOINT ENERGY
CenterPoint Energy Resource Corp
Source: Minneapolis open data. Declared construction values are applicant-reported and may not reflect actual project cost.
Waite Park · Minneapolis
ACS rents reflect current tenant leases and may differ from new market rents.
Source: 2022 ACS 5-Year Estimates · Census Tract 6.01
Zip code 55418
Source: Redfin Data Center (Invalid Date) · Zip 55418
Urban Neighborhood 1 — low-density residential
Setbacks
Estimated Buildable Footprint
Estimates based on typical zoning setbacks. Actual requirements may vary by lot, overlay, or conditional approval.
Back-of-envelope estimate based on sfr / adu benchmarks for 2,552 sqft buildable area.
| Address | Owner | Class | Assessed Value | Distance |
|---|---|---|---|---|
| 3218 POLK ST N E MINNEAPOLIS MN 55418 | ANTHONY PORTESAN | RESIDENTIAL | $304,400 | 40 ft |
| 3226 POLK ST N E MINNEAPOLIS MN 55418 | DENNIS HILLS | RESIDENTIAL | $305,000 | 45 ft |
| 3214 POLK ST N E MINNEAPOLIS MN 55418 | J R DAGGETT & J DAGGETT | RESIDENTIAL | $305,000 | 80 ft |
| 3234 POLK ST N E MINNEAPOLIS MN 55418 | DONOVAN HARDER | RESIDENTIAL | $343,000 | 105 ft |
| 3210 POLK ST N E MINNEAPOLIS MN 55418 | DONNA SUZANNE RANNEY | RESIDENTIAL | $227,000 | 120 ft |
| 3223 TYLER ST N E MINNEAPOLIS MN 55418 | JODY L WURL | RESIDENTIAL | $254,600 | 139 ft |
| 3227 TYLER ST N E MINNEAPOLIS MN 55418 | ANGELA GASSETT | RESIDENTIAL | $182,000 | 144 ft |
| 3219 TYLER ST N E MINNEAPOLIS MN 55418 | GOLDEN GOPHER PROP LLC | RESIDENTIAL | $287,000 | 145 ft |
| 3238 POLK ST N E MINNEAPOLIS MN 55418 | ANABELL DEUTSCHLANDER | RESIDENTIAL | $257,000 | 160 ft |
| 3206 POLK ST N E MINNEAPOLIS MN 55418 | ARTHUR J KINGSRUD | RESIDENTIAL | $328,800 | 160 ft |
Most Recent Sale
Current Tax Year