Within a 5-minute walk of a high-frequency LRT or BRT stop — a positive factor for density bonuses and Met Council Livable Communities grant scoring.
Metro Council — Livable Communities ↗Competitive grants for affordable housing and transit-oriented development near high-frequency transit; proximity to LRT/BRT is a key scoring factor.
Metro Council — Livable Communities ↗Signals are based on public datasets; program eligibility requires verification.
3 permits on record since 2018 · Most recent: Nov 2023 (res)
Warners Stellian Co Inc
CenterPoint Energy Resource Corp
Metro Heating & Cooling LLC
Source: Minneapolis open data. Declared construction values are applicant-reported and may not reflect actual project cost.
Waite Park · Minneapolis
ACS rents reflect current tenant leases and may differ from new market rents.
Source: 2022 ACS 5-Year Estimates · Census Tract 6.01
Zip code 55418
Source: Redfin Data Center (Invalid Date) · Zip 55418
Urban Neighborhood 2 — moderate-density residential
Setbacks
Estimated Buildable Footprint
Estimates based on typical zoning setbacks. Actual requirements may vary by lot, overlay, or conditional approval.
Back-of-envelope estimate based on small multifamily (2–4 units, wood frame) benchmarks for 3,795 sqft buildable area.
| Address | Owner | Class | Assessed Value | Distance |
|---|---|---|---|---|
| 3338 TYLER ST N E MINNEAPOLIS MN 55418 | M J ZIMMERMAN/D VC PETERS | RESIDENTIAL | $338,900 | 59 ft |
| 3326 TYLER ST N E MINNEAPOLIS MN 55418 | N PHURBU & K SHRESTHA | RESIDENTIAL-TWO UNIT | $374,700 | 60 ft |
| 3322 TYLER ST N E MINNEAPOLIS MN 55418 | KAREN LEBLANC-BROTZLER | RESIDENTIAL | $252,800 | 110 ft |
| 3344 TYLER ST N E MINNEAPOLIS MN 55418 | O RODRIGUEZ/LEUEEN SAVAADRA | RESIDENTIAL | $385,400 | 118 ft |
| 3335 CENTRAL AVE N E MINNEAPOLIS MN 55418 | S HEMBREE & K NYGAARD | RESIDENTIAL | $305,900 | 130 ft |
| 3331 CENTRAL AVE N E MINNEAPOLIS MN 55418 | JONATHAN J OLSON | RESIDENTIAL | $279,500 | 133 ft |
| 3327 CENTRAL AVE N E MINNEAPOLIS MN 55418 | CITY/LAKES COMMUNITY LAND TR | RESIDENTIAL | $254,800 | 148 ft |
| 3318 TYLER ST N E MINNEAPOLIS MN 55418 | B R-IAGUINTO/JONI A IAGUINTO | RESIDENTIAL | $311,500 | 150 ft |
| 3343 CENTRAL AVE N E MINNEAPOLIS MN 55418 | NATHANIEL J KIRKWOOD | RESIDENTIAL | $301,800 | 150 ft |
| 3323 CENTRAL AVE N E MINNEAPOLIS MN 55418 | CARLOS ANGAMARCA | RESIDENTIAL | $268,400 | 170 ft |
Most Recent Sale
Current Tax Year