Within a 5-minute walk of a high-frequency LRT or BRT stop — a positive factor for density bonuses and Met Council Livable Communities grant scoring.
Metro Council — Livable Communities ↗Competitive grants for affordable housing and transit-oriented development near high-frequency transit; proximity to LRT/BRT is a key scoring factor.
Metro Council — Livable Communities ↗Signals are based on public datasets; program eligibility requires verification.
1 permit on record since 2010 · $359K total declared value · Most recent: Aug 2010 (building re-inspection)
Source: Minneapolis open data. Declared construction values are applicant-reported and may not reflect actual project cost.
Howe · Minneapolis
ACS rents reflect current tenant leases and may differ from new market rents.
Source: 2022 ACS 5-Year Estimates · Census Tract 1088
Zip code 55406
Source: Redfin Data Center (Invalid Date) · Zip 55406
Urban Neighborhood 2 — moderate-density residential
Front Street
On corner lots, the selected street determines which setbacks apply to each side.
Setbacks
Estimated Buildable Footprint
Lot dimensions are insufficient for the standard setbacks shown.
Estimates based on typical zoning setbacks. Actual requirements may vary by lot, overlay, or conditional approval.
Back-of-envelope estimate based on small multifamily (2–4 units, wood frame) benchmarks for 3,060 sqft buildable area.
| Address | Owner | Class | Assessed Value | Distance |
|---|---|---|---|---|
| 3509 SNELLING AVE MINNEAPOLIS MN 55406 | LUCILLE N RUSSELL | RESIDENTIAL | $234,400 | 53 ft |
| 3511 SNELLING AVE MINNEAPOLIS MN 55406 | SEAN LINCOLN ARCO | RESIDENTIAL | $294,900 | 91 ft |
| 3008 35TH ST E MINNEAPOLIS MN 55406 | KATHLEEN M CICH | RESIDENTIAL | $166,800 | 124 ft |
| 3515 SNELLING AVE MINNEAPOLIS MN 55406 | P A PACHECO & M PACHECO JR | RESIDENTIAL | $151,000 | 130 ft |
| 3000 35TH ST E MINNEAPOLIS MN 55406 | THOMAS N WIENKE | RESIDENTIAL | $193,500 | 131 ft |
| 3012 35TH ST E MINNEAPOLIS MN 55406 | SHANNON RADFORD | RESIDENTIAL | $234,000 | 133 ft |
| 3016 35TH ST E MINNEAPOLIS MN 55406 | RODNEY I ADAMS TRUST | RESIDENTIAL | $164,400 | 149 ft |
| 3017 35TH ST E MINNEAPOLIS MN 55406 | DONALD R GATHERIDGE | RESIDENTIAL | $241,300 | 161 ft |
| 3519 SNELLING AVE MINNEAPOLIS MN 55406 | 3519 SNELLING LLC | RESIDENTIAL | $241,300 | 169 ft |
| 3457 SNELLING AVE MINNEAPOLIS MN 55406 | E AUCAPINA & C AUCAPINA | RESIDENTIAL-TWO UNIT | $323,800 | 182 ft |
Current Tax Year