In an ACP50 area — a Minneapolis priority designation that increases scoring for Great Streets gap financing, Affordable Housing Trust Fund, and other CPED programs.
Minneapolis — Affordable Housing Trust Fund ↗Below-market loans for commercial real estate development and rehabilitation on eligible corridors; priority given to Green Zone and ACP50 locations.
Minneapolis Great Streets — Gap Financing ↗Signals are based on public datasets; program eligibility requires verification.
4 permits on record since 2020 · $8K total declared value · Most recent: May 2025 (res)
Marchand Plumbing and Gas LLC
Barnes Plumbing Co Inc
CenterPoint Energy Resource Corp
NORTHRUP REMODELING
Source: Minneapolis open data. Declared construction values are applicant-reported and may not reflect actual project cost.
Corcoran · Minneapolis
ACS rents reflect current tenant leases and may differ from new market rents.
Source: 2022 ACS 5-Year Estimates · Census Tract 1086
Zip code 55407
Source: Redfin Data Center (Invalid Date) · Zip 55407
Urban Neighborhood 2 — moderate-density residential
Setbacks
Estimated Buildable Footprint
Estimates based on typical zoning setbacks. Actual requirements may vary by lot, overlay, or conditional approval.
Back-of-envelope estimate based on small multifamily (2–4 units, wood frame) benchmarks for 3,358 sqft buildable area.
| Address | Owner | Class | Assessed Value | Distance |
|---|---|---|---|---|
| 3533 20TH AVE S MINNEAPOLIS MN 55407 | SIMON J & APRIL L RIORDAN | RESIDENTIAL | $294,000 | 50 ft |
| 3525 20TH AVE S MINNEAPOLIS MN 55407 | ELIZABETH HENDRICKSON | RESIDENTIAL | $379,400 | 50 ft |
| 3521 20TH AVE S MINNEAPOLIS MN 55407 | R FLORES/M FLORES/G FLORES | RESIDENTIAL | $231,000 | 99 ft |
| 3537 20TH AVE S MINNEAPOLIS MN 55407 | AARON P WIEBUSCH | RESIDENTIAL | $277,700 | 99 ft |
| 3528 21ST AVE S MINNEAPOLIS MN 55407 | PARAMOUNT INVESTMENT GRP LLC | RESIDENTIAL | $248,300 | 138 ft |
| 3524 21ST AVE S MINNEAPOLIS MN 55407 | N R COLLARD/M B WUHIB | RESIDENTIAL | $314,500 | 147 ft |
| 3532 21ST AVE S MINNEAPOLIS MN 55407 | A BUEHLER & K BENSON | RESIDENTIAL | $341,700 | 147 ft |
| 3541 20TH AVE S MINNEAPOLIS MN 55407 | MANDI J KANGAS | RESIDENTIAL | $287,100 | 148 ft |
| 3517 20TH AVE S MINNEAPOLIS MN 55407 | ALEXIS DANIEL | RESIDENTIAL-TWO UNIT | $366,500 | 149 ft |
| 3520 21ST AVE S MINNEAPOLIS MN 55407 | HENRY BROWN | RESIDENTIAL | $355,000 | 170 ft |
Most Recent Sale
Current Tax Year