4 permits on record since 2021 · $6K total declared value · Most recent: Oct 2024 (misc)
BEISSEL WINDOW & SIDING
BONFES PLUMBING HEATING AND AIR SERVICE INC
CenterPoint Energy Resource Corp
BONFES PLUMBING HEATING AND AIR SERVICE INC
Source: Minneapolis open data. Declared construction values are applicant-reported and may not reflect actual project cost.
Corcoran · Minneapolis
ACS rents reflect current tenant leases and may differ from new market rents.
Source: 2022 ACS 5-Year Estimates · Census Tract 1086
Zip code 55407
Source: Redfin Data Center (Invalid Date) · Zip 55407
Urban Neighborhood 2 — moderate-density residential
Setbacks
Estimated Buildable Footprint
Estimates based on typical zoning setbacks. Actual requirements may vary by lot, overlay, or conditional approval.
Back-of-envelope estimate based on small multifamily (2–4 units, wood frame) benchmarks for 3,355 sqft buildable area.
| Address | Owner | Class | Assessed Value | Distance |
|---|---|---|---|---|
| 3516 LONGFELLOW AVE MINNEAPOLIS MN 55407 | ANNA GRAHAM JOHNSON REV TRUS | RESIDENTIAL | $255,000 | 50 ft |
| 3524 LONGFELLOW AVE MINNEAPOLIS MN 55407 | J T RACHO & A WALTERS | RESIDENTIAL | $318,400 | 50 ft |
| 3528 LONGFELLOW AVE MINNEAPOLIS MN 55407 | GOOD DOMUS DUO LLC | RESIDENTIAL | $244,000 | 99 ft |
| 3512 LONGFELLOW AVE MINNEAPOLIS MN 55407 | J L REKUCKI & A D EGERDAHL | RESIDENTIAL | $381,000 | 103 ft |
| 3521 CEDAR AVE S MINNEAPOLIS MN 55407 | HANNAH JANE BAUMGARTNER | RESIDENTIAL-TWO UNIT | $339,600 | 138 ft |
| 3517 CEDAR AVE S MINNEAPOLIS MN 55407 | LALAQUITO LLC | RESIDENTIAL-TWO UNIT | $357,000 | 147 ft |
| 3523 CEDAR AVE S MINNEAPOLIS MN 55407 | MARIAN M KRUMM | RESIDENTIAL-TWO UNIT | $345,500 | 147 ft |
| 3532 LONGFELLOW AVE MINNEAPOLIS MN 55407 | JOSE A VIRI LANDI | RESIDENTIAL-TWO UNIT | $429,000 | 148 ft |
| 3506 LONGFELLOW AVE MINNEAPOLIS MN 55407 | BRIAN D OLSON-ROTHER | RESIDENTIAL | $315,000 | 159 ft |
| 3529 CEDAR AVE S MINNEAPOLIS MN 55407 | ALI SAID MOHAMMED | APARTMENT | $466,000 | 170 ft |
Most Recent Sale
Current Tax Year