In an ACP50 area — a Minneapolis priority designation that increases scoring for Great Streets gap financing, Affordable Housing Trust Fund, and other CPED programs.
Minneapolis — Affordable Housing Trust Fund ↗Below-market loans for commercial real estate development and rehabilitation on eligible corridors; priority given to Green Zone and ACP50 locations.
Minneapolis Great Streets — Gap Financing ↗Signals are based on public datasets; program eligibility requires verification.
2 permits on record since 2023 · $15K total declared value · Most recent: Aug 2023 (misc)
BOLECHOWSKI CONSTRUCTION LLC
CenterPoint Energy Resource Corp
Source: Minneapolis open data. Declared construction values are applicant-reported and may not reflect actual project cost.
Corcoran · Minneapolis
ACS rents reflect current tenant leases and may differ from new market rents.
Source: 2022 ACS 5-Year Estimates · Census Tract 1086
Zip code 55407
Source: Redfin Data Center (Invalid Date) · Zip 55407
Urban Neighborhood 2 — moderate-density residential
Front Street
On corner lots, the selected street determines which setbacks apply to each side.
Setbacks
Estimated Buildable Footprint
Estimates based on typical zoning setbacks. Actual requirements may vary by lot, overlay, or conditional approval.
Back-of-envelope estimate based on small multifamily (2–4 units, wood frame) benchmarks for 3,102 sqft buildable area.
| Address | Owner | Class | Assessed Value | Distance |
|---|---|---|---|---|
| 3505 LONGFELLOW AVE MINNEAPOLIS MN 55407 | D POLHAMER & S DEL SERRA | RESIDENTIAL | $342,500 | 50 ft |
| 3509 LONGFELLOW AVE MINNEAPOLIS MN 55407 | JEFFREY TREML & DANA TREML | RESIDENTIAL-TWO UNIT | $342,100 | 99 ft |
| 3449 LONGFELLOW AVE MINNEAPOLIS MN 55407 | KYLE SMESTAD | RESIDENTIAL-TWO UNIT | $367,500 | 106 ft |
| 3500 19TH AVE S MINNEAPOLIS MN 55407 | TASHANA R HARRIS | RESIDENTIAL-TWO UNIT | $477,900 | 139 ft |
| 3504 19TH AVE S MINNEAPOLIS MN 55407 | BANK OF NEW YORK MELLON TR | RESIDENTIAL | $247,200 | 147 ft |
| 3445 LONGFELLOW AVE MINNEAPOLIS MN 55407 | SADEDORA ROGERS/DAVIN ROGERS | RESIDENTIAL-TWO UNIT | $414,600 | 148 ft |
| 3513 LONGFELLOW AVE MINNEAPOLIS MN 55407 | J M CHAMPLIN & L J GROSS | RESIDENTIAL | $319,000 | 148 ft |
| 3508 19TH AVE S MINNEAPOLIS MN 55407 | HEIDI MARIE TWEITEN | RESIDENTIAL | $340,800 | 171 ft |
| 3452 19TH AVE S MINNEAPOLIS MN 55407 | ROCHESTER YOUNGS FAM TRUST | RESIDENTIAL | $350,600 | 174 ft |
| 3500 LONGFELLOW AVE MINNEAPOLIS MN 55407 | LIONEL C DEMBY | RESIDENTIAL-TWO UNIT | $361,500 | 185 ft |
Most Recent Sale
Current Tax Year